Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | TenEyck, Thayden | 1 | 0 | 0 | 0 | 0.0 | 0 | 
| 8 | Smarro, Travis | 1 | 0 | 0 | 0 | 0.0 | 0 | 
| Allison, Sarah | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| Mokarry, Jackson | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| 96 | Barnes, Jackson | 1 | 0 | 0 | 0 | 0.0 | 0 | 
| 1 | Barnes, Jase | 1 | 0 | 0 | 0 | 0.0 | 0 | 
| 2 | Antenucci, Trevor | 1 | 0 | 0 | 0 | 0.0 | 0 | 
| 47 | Card, Wyatt | 1 | 0 | 0 | 0 | 0.0 | 0 | 
| 34 | Hayden, Lucas | 1 | 0 | 0 | 0 | 0.0 | 0 | 
| 38 | McDermott, Aiden | 1 | 0 | 0 | 0 | 0.0 | 0 | 
| 94 | Kuftiak, Craig | 1 | 0 | 0 | 0 | 0.0 | 0 | 
| 91 | FRANCIS, BLAKE,P | 1 | 0 | 0 | 0 | 0.0 | 0 | 
| 18 | George, Zachary | 1 | 0 | 0 | 0 | 0.0 | 0 | 
| 86 | Ohlstein, Parker | 1 | 0 | 0 | 0 | 0.0 | 0 | 
| 21 | Gauthier, Jessica | 1 | 0 | 0 | 0 | 0.0 | 0 | 
| wade, vecar | 1 | 0 | 0 | 0 | 0.0 | 0 | 
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% | 
|---|
Stat Glossary
skater
| Abbr | Name | Description | 
|---|---|---|
| GP | Games Played | Number of games played | 
| G | Goals | Number of goals scored | 
| A | Assists | Number of goals assisted | 
| PTS | Points | Scoring points, calculated as the sum of G and A | 
| PTS/G | Points Per Game | The average points earned per game | 
| PIM | Penalty Minutes | Total penalty minutes | 
goalie
| Abbr | Name | Description | 
|---|---|---|
| GP | Games Played | Number of games played | 
| GS | Games Started | Number of games started | 
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it | 
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it | 
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game | 
| SO | Shutout | Number of games where (GA = 0) and only this goalie played | 
| GA | Goals Against | Number of opposing goals allowed | 
| GAA | Goals Against Avg | Average number of goals against per game of play | 
| MIN | Minutes Played | Total time on ice | 
| SOG | Shots on Goal | Number of shots on goal | 
| SV | Saves | Number of defended shots on goal (SOG - GA) | 
| SV% | Save % | Percentage of shots on goal that were saved | 
